Product Details:
|
Condition: | New | Powder Condition: | 380V/50HZ Or Customized |
---|---|---|---|
Capacity: | 250kg/h Or Customized | Pipe Diameter: | 50-160mm |
Suitable Materials: | PVC Powder | Speed: | 1-5m/min |
Screw: | Twin Screw | HS Code: | 84772090 |
Origin: | Qingdao China | After-sales Service: | 1 Year |
High Light: | 50HZ PVC Pipe Extruder Machine,50HZ PVC Pipe Extrusion Line,Conical Twin Screw Pvc Pipe Machine |
Plastic PVC Pipe Extrusion Line / PVC Pipe Making Machine / PVC Pipe Conical Twin Screw Extruder
PVC plastic pipe production line / extruder machine is a kind of special equipment for extruding of PVC powder.With different sorts of molds and auxiliary machines,it can produce all sorts of PVC plastic pipe material, profiled material, plate material, sliced material and granulation.The screw has applied oil cooling system.Barrel is cooled by special wind cooling system.The system has applied special computer control.according to customer's requirements,most reasonable screw can be made so as to achieve best plasticity state and material quality.
The vacuum calibration and cooling system with special technical desig, it adopts the spray type cooling to adapt to the special requirements of PVC extrusion and ensure the stability of the production line at high speed.
The extruders and haul-off units are adopted the famous inverter drive and control, they are good stability, high precision and high reliability.
Standard Equipment List
No | Device Name | Qty |
1 | Screw Loader SL-102 | 1pc |
2 | SJ65/132 Conical Twin Screw Extruder | 1pc |
3 | Mould(Φ50-200mm) | 1pc |
4 | Vacuum Calibration tank | 1pc |
5 | Haul-off Machine | 1pc |
6 | Cutter Lifting | 1pc |
7 | Stacker | 1pc |
8 | Electrical System | 1pc |
Our extrusion line can produce the PVC pipe with diameter from 16mm to 630mm
PVC pipe machine Line list
Pipe Range | 16-40mm (double) |
20-110mm | 50-250mm | 160-400mm | 315-630mm |
Extruder | SJZ65/132 Or SJZ51/105 |
SJZ65/132 | SJZ65/132 Or SJZ80/156 |
SJZ80/156 | SJZ92/188 |
Motor(KW) | 37KW or 18.5KW |
37KW | 37KW Or 55KW |
55KW | 110KW |
Capacity(KG/H) | 80-180 | 150-250 | 150-350 | 200-360 | 400-600 |
Lineal speed(M/min) | 1-15 | 1-12 | 0.3-6 | 0.2-2 | 0.1-1 |
Contact Person: Mr. Wang
Tel: +86 15092066953
Fax: 86--532-87252290