Product Details:
|
Condition: | New | Powder Condition: | 380V/50HZ Or Customized |
---|---|---|---|
Capacity: | 150-220kg/h Or Customized | Pipe Diameters: | 20-110mm Or Customized |
Suitable Materials: | HDPE PPR LDPE LLDPE | ||
Highlight: | 220kg/H Plastic Tube Extruder Machine,Plastic Tube Extruder Machine HDPE,HDPE Corrugated Pipe Making Machine |
Water and gass supply HDPE pipe production line extruder machine
Water and gass supply HDPE pipe production line
Item | name | quantity |
1 | Automatic feeding machine | 1 set |
2 | Hopper dryer | 1 set |
3 | Single screw extruder | 1 set |
4 | Mould | 1set 16-110 |
Calibration sleeve | 1set 16-110 | |
5 | Co-extruder(for mark lines) | 1set |
6 | Vacuum Calibration Tank 6meters, made of Stainless steel | 1 set |
7 | Cooling tank 6meters, made of stainless steels | 1 set |
8 | Two-claw Hauling machine | 1 set |
9 | Winder | 1set |
10 | No-dust Cutter | 1set |
Plsl contact with us for detailed Model |
Machine Characteristics:
1. The optimum spiral structure feeding throat highly improves the output of extruder
2. Accurate temperature control system ensures materials melting performance
3. Unique screw design achieves better plasticizing and high quality products
4. Precisely designed gearbox with a high torsion guarantees stable running
5. "H" shape frame to decrease vibrating of extruder
6. Advanced PLC operation system realizes synchronization and automation
7. Adopt automatic water temperature & level control and special independent filters on both vacuum and cooling tanks
8. Offer stable haul-off unit with 2-12 caterpillars
9. Provide saw & chip-free cutting options
10. Low energy consumption, excellent performance, and easy maintenances.
model | screw diameter | L/D | driving power | output |
SJ-45/30 | 45 mm | 30:1 | 22/30kw | 60/80kg/h |
SJ-65/33 | 65 mm | 33:1 | 45/75/90kw | 150/210/250kg/h |
SJ-75/33 | 75 mm | 33:1 | 110/132kw | 350/450kg/h |
SJ-90/33 | 90 mm | 33:1 | 185/220kw | 550/700kg/h |
SJ-105/33 | 105 mm | 33:1 | 220/285kw | 650/800kg/h |
SJ-120/33 | 120 mm | 33:1 | 315kw | 950kg/h |
SJ-150/33 | 150 mm | 33:1 | 450kw | 1350kg/h |
Contact Person: Mr. Wang
Tel: +86 15092066953
Fax: 86--532-87252290